| Strings Words Characters | |||
|---|---|---|---|
| 1,539 3,529 21,150 |
|
All strings | Browse Translate Zen |
| 1,539 3,529 21,150 |
|
Translated strings | Browse Translate Zen |
| 2 3 27 |
|
Strings with any failing checks | Browse Translate Zen |
| 1 2 13 |
|
Failing check: Unpluralised | Browse Translate Zen |
| 1 1 14 |
|
Failing check: Ellipsis | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Forerunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forerunner 235 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Summary
| Project website | garmin.com | |
|---|---|---|
| Language | Spanish | |
| Language code | es | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 507,599,381 | |
09/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,539 | 3,529 | 21,150 | |||
| Translated | 100% | 1,539 | 100% | 3,529 | 100% | 21,150 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 3 | 1% | 27 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
forerunner-235/es.csv” was added. 05/15/2025