| Strings Words Characters | |||
|---|---|---|---|
| 1,539 3,529 21,150 |
|
All strings | Browse Translate Zen |
| 2 2 11 |
|
Translated strings | Browse Translate Zen |
| 1,537 3,527 21,139 |
|
Unfinished strings | Browse Translate Zen |
| 1,537 3,527 21,139 |
|
Untranslated strings | Browse Translate Zen |
| 1 1 9 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Forerunner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Forerunner 235 | 1% | 1,537 | 3,527 | 21,139 | 1,537 | 0 | 0 | 0 | |
Summary
| Project website | garmin.com | |
|---|---|---|
| Language | Basque | |
| Language code | eu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
09/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,539 | 3,529 | 21,150 | |||
| Translated | 1% | 2 | 1% | 2 | 1% | 11 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 99% | 1,537 | 99% | 3,527 | 99% | 21,139 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
None
Changes committed |
Changes committed
05/16/2025
|
|
Translation added |
|
|
Translation added |
|
None
Resource updated |
File “
eu.tbx” was added.
05/15/2025
|
None
Changes committed |
Changes committed
05/15/2025
|
None
Resource updated |
File “
forerunner-235/eu.csv” was added.
05/15/2025
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None